Province of Aklan:
Philippine Standard Geographical Code # 60400000
Aklan
Aklan, nestled in the Western Visayas region of the Philippines, its provincial capital is the municipality of Kalibo.
Aklan is a province that exudes a serene tropical charm matched by its rich cultural heritage. Known primarily for being the gateway to the world-famous white sands of Boracay Island, Aklan has far more to offer than just its stunning beaches.
History and Culture
Aklan boasts a history that dates back to the pre-Hispanic era, when it was known as “Minuro it Akean” by the Ati, the indigenous people of the area. It became an independent province on April 25th, 1956, when it was officially separated from Capiz. The province is also known for its colorful Ati-Atihan Festival, celebrated every January in honor of the Santo Niño. This festivity is marked by spirited parades, indigenous music, dance, and vibrant costumes, reflecting the province’s deep-rooted culture and history.
Geographical Landscape
Aklan covers a vast expanse of land characterized by mountainous terrains in the west, flatlands, and rolling hills in the central area, and wide plains heading towards the east. The Aklan River, the longest in the province, traverses the landscape before emptying into the Sibuyan Sea. This diverse geography provides a fertile ground for a variety of natural attractions, from the serene river banks to the rugged mountainous regions.
Economy and Livelihood
The economy of Aklan is multifaceted. While tourism plays a significant role due to Boracay Island, agriculture remains a mainstay. The region produces rice, corn, and an assortment of fruits and vegetables. The province is also known for piña cloth weaving—a traditional Filipino textile made from pineapple fibers, appreciated for its fine quality and often used in barong Tagalog, a traditional Filipino shirt.
Tourist Attractions:
Boracay Island
Without a doubt, Boracay is the crown jewel of Aklan’s tourist attractions. Its powdery white sand beaches, vibrant nightlife, and crystal-clear waters have repeatedly garnered global recognition. Beyond lounging on the beach, visitors can partake in water activities like snorkeling, kite surfing, and scuba diving or simply enjoy the island’s world-renowned sunsets.
Kalibo Mangrove Ecopark
For nature enthusiasts, the Kalibo Mangrove Ecopark stands as a testament to Aklan’s commitment to preserving its natural ecosystems. The park provides a sanctuary for wildlife and a recreational venue where visitors can learn about mangrove conservation.
Jawili Falls
Jawili Falls in Tangalan offers seven basins stacked like a staircase, surrounded by lush vegetation, providing a tranquil reprieve from the busier tourist spots.
Conclusion
Aklan is a province that intricately weaves the past with the present—a place where the traditional and the modern co-exist. It invites travelers not just to beautiful locales but to be part of its enduring narrative. From its cultural festivities to the timeless grace of its landscapes, Aklan remains a gem of the Philippines, humbly waiting to be explored.
Alkan is a province in the north-western portion of Panay Island, and is composed of:
Municipalities: | Barangay (of which are Island Barangays: |
---|---|
17 | 327 (8) |
Map of Aklan:

By Squeakydolphin12 – Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=76397660
Municipalities:
Altavas: Municipality
Philippine Standard Geographical Code # 60401000
2020 Population: 25,639
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: |
---|---|---|---|---|---|---|---|
60401001 | Cabangila | Rural | 1,710 | 1,705 | Inland | ||
60401002 | Cabugao | Rural | 2,157 | 1,964 | Coastal-Batan Bay | ||
60401003 | Catmon | Rural | 1,237 | 1,208 | Inland | ||
60401004 | Dalipdip | Rural | 955 | 772 | Inland | ||
60401005 | Ginictan | Rural | 1,632 | 1,521 | Inland | ||
60401006 | Linayasan | Rural | 2,006 | 1,872 | Coastal-Batan Bay | ||
60401007 | Lumaynay | Rural | 1,154 | 1,593 | Inland | ||
60401008 | Lupo | Rural | 2,216 | 2,127 | Inland | ||
60401009 | Man-up | Rural | 1,114 | 1,112 | Inland | ||
60401010 | Odiong | Rural | 3,264 | 3,028 | Coastal | ||
60401011 | Población | Urban | 4,652 | 4,406 | Población-Coastal-Batan Bay | ||
60401012 | Quinasay-an | Rural | 501 | 491 | Inland | ||
60401013 | Talon | Rural | 1,850 | 1,589 | Inland | ||
60401014 | Tibiao | Rural | 1,191 | 1,231 | Inland | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 25,639 | 24,619 |
Balete: Municipality
Philippine Standard Geographical Code # 60402000
2020 Population: 30,090
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
---|---|---|---|---|---|---|---|
60402001 | Aranas | Rural | 5,609 | 5,256 | Landlocked | ||
60402002 | Arcangel | Rural | 3,616 | 3,486 | Landlocked | ||
60402004 | Calizo | Rural | 4,367 | 3,863 | Landlocked | ||
60402005 | Cortes | Rural | 3,536 | 3,278 | Landlocked | ||
60402006 | Feliciano | Rural | 2,862 | 2,883 | Landlocked | ||
60402007 | Fulgencio | Rural | 3,624 | 3,568 | Landlocked | ||
60402008 | Guanko | Rural | 1,180 | 1,321 | Landlocked | ||
60402009 | Morales | Rural | 3,392 | 3,184 | Landlocked | ||
60402010 | Oquendo | Rural | 1,032 | 1,234 | Landlocked | ||
60402011 | Población | Rural | 872 | 847 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 30,090 | 28,920 |
Banga: Municipality
Philippine Standard Geographical Code # 60403000
2020 Population: 40,318
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
---|---|---|---|---|---|---|---|
60403001 | Agbanawan | Rural | 1,555 | 1,524 | Landlocked | ||
60403002 | Bacan | Rural | 1,579 | 1,703 | Landlocked | ||
60403003 | Badiangan | Rural | 1,854 | 1,747 | Landlocked | ||
60403004 | Cerrudo | Rural | 1,492 | 1,485 | Landlocked | ||
60403005 | Cupang | Rural | 747 | 740 | Landlocked | ||
60403006 | Daguitan | Rural | 449 | 459 | Landlocked | ||
60403007 | Daja Norte | Rural | 1,347 | 1,340 | Landlocked | ||
60403008 | Daja Sur | Rural | 528 | 512 | Landlocked | ||
60403009 | Dingle | Rural | 866 | 698 | Landlocked | ||
60403010 | Jumarap | Rural | 1,943 | 1,835 | Landlocked | ||
60403011 | Lapnag | Rural | 560 | 627 | Landlocked | ||
60403012 | Libas | Rural | 1,617 | 1,717 | Landlocked | ||
60403013 | Linabuan Sur | Rural | 3,976 | 3,756 | Landlocked | ||
60403014 | Mambog | Rural | 2,003 | 1,803 | Landlocked | ||
60403015 | Mangan | Rural | 1,791 | 1,542 | Landlocked | ||
60403016 | Muguing | Rural | 703 | 764 | Landlocked | ||
60403017 | Pagsanghan | Rural | 2,041 | 1,917 | Landlocked | ||
60403018 | Palale | Rural | 681 | 678 | Landlocked | ||
60403019 | Población | Rural | 1,866 | 1,997 | Landlocked | ||
60403020 | Polo | Rural | 982 | 955 | Landlocked | ||
60403021 | Polocate | Rural | 1,686 | 1,707 | Landlocked | ||
60403022 | San Isidro | Rural | 266 | 320 | Landlocked | ||
60403023 | Sibalew | Rural | 995 | 989 | Landlocked | ||
60403024 | Sigcay | Rural | 977 | 1,012 | Landlocked | ||
60403025 | Taba-ao | Rural | 1,297 | 1,164 | Landlocked | ||
60403026 | Tabayon | Rural | 1,945 | 1,777 | Landlocked | ||
60403027 | Tinapuay | Rural | 485 | 457 | Landlocked | ||
60403028 | Torralba | Rural | 1,740 | 1,890 | Landlocked | ||
60403029 | Ugsod | Rural | 1,437 | 1,566 | Landlocked | ||
60403030 | Venturanza | Rural | 910 | 824 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 40,318 | 39,505 |
Batan: Municipality
Philippine Standard Geographical Code # 60404000
2020 Population: 33,484
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: | Mainland/ Island: |
---|---|---|---|---|---|---|---|---|
60404001 | Ambolong | Rural | 2,333 | 2,302 | Coastal-Batan Bay | Mainland | ||
60404002 | Angas | Rural | 1,553 | 1,577 | Inland | Mainland | ||
60404003 | Bay-ang | Rural | 2,192 | 2,120 | Coastal-Batan Bay | Pandan Island | ||
60404005 | Cabugao | Rural | 1,008 | 2,408 | Coastal-Batan Bay | Mainland | ||
60404004 | Caiyang | Rural | 2,589 | 941 | Inland | Mainland | ||
60404006 | Camaligan | Rural | 3,223 | 2,821 | Coastal-Batan Bay | Mainland | ||
60404007 | Camanci | Rural | 2,643 | 2,628 | Coastal-Batan Bay | Mainland | ||
60404008 | Ipil | Rural | 558 | 484 | Coastal-Batan Bay | Pandan Island | ||
60404009 | Lalab | Rural | 3,174 | 2,990 | Coastal-Batan Bay | Mainland | ||
60404010 | Lupit | Rural | 1,654 | 1,562 | Coastal-Batan Bay | Mainland | ||
60404011 | Magpag-ong | Rural | 1,329 | 1,359 | Coastal-Batan Bay | Pandan Island | ||
60404012 | Magubahay | Rural | 501 | 550 | Inland | Mainland | ||
60404013 | Mambuquiao | Rural | 1,650 | 1,442 | Coastal-Sea | Mainland | ||
60404015 | Mandong | Rural | 1,101 | 1,701 | Coastal-Sea | Mainland | ||
60404014 | Man-up | Rural | 1,771 | 972 | Coastal-Batan Bay | Mainland | ||
60404016 | Napti | Rural | 1,109 | 1,120 | Coastal-Sea | Mainland | ||
60404017 | Palay | Rural | 1,460 | 1,371 | Coastal-Bay | Mainland | ||
60404018 | Población | Rural | 1,484 | 1,611 | Población-Coastal-Sea | Mainland | ||
60404019 | Songcolan | Rural | 1,228 | 1,160 | Coastal-Sea | Mainland | ||
60404020 | Tabon (Island) | Rural | 924 | 913 | Coastal-Batan Bay | Tabon Island | ||
Pop. (2020): | Pop. (2015): | |||||||
Totals: | 33,484 | 32,032 |
Buruanga: Municipality
Philippine Standard Geographical Code # 60405000
2020 Population: 19,357
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: |
---|---|---|---|---|---|---|---|
60405001 | Alegria | Rural | 1,566 | 1,709 | Coastal | ||
60405002 | Bagongbayan | Rural | 988 | 1,050 | Coastal | ||
60405003 | Balusbos | Rural | 1,161 | 1,085 | Coastal | ||
60405004 | Bel-is | Rural | 676 | 722 | Coastal | ||
60405005 | Cabugan | Rural | 888 | 882 | Inland | ||
60405006 | El Progreso | Rural | 1,080 | 1,147 | Inland | ||
60405007 | Habana | Rural | 2,082 | 1,850 | Inland | ||
60405008 | Katipunan | Rural | 2,016 | 2,006 | Inland | ||
60405009 | Mayapay | Rural | 1,179 | 1,106 | Inland | ||
60405010 | Nazareth | Rural | 2,051 | 1,923 | Inland | ||
60405011 | Panilongan | Rural | 1,289 | 1,186 | Coastal | ||
60405012 | Población | Rural | 1,033 | 1,062 | Población-Coastal | ||
60405013 | Santander | Rural | 1,411 | 1,330 | Coastal | ||
60405014 | Tag-osip | Rural | 330 | 299 | Inland | ||
60405015 | Tigum | Rural | 1,607 | 1,646 | Inland | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 19,357 | 19,003 |
Ibajay: Municipality
Philippine Standard Geographical Code # 60406000
2020 Population: 52,364
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: |
---|---|---|---|---|---|---|---|
60406001 | Agbago | Rural | 2,114 | 1,826 | Coastal | ||
60406002 | Agdugayan | Rural | 1,385 | 1,221 | Inland | ||
60406003 | Antipolo | Rural | 819 | 817 | Inland | ||
60406004 | Aparicio | Rural | 868 | 887 | Inland | ||
60406005 | Aquino | Rural | 3,400 | 3,095 | Inland | ||
60406006 | Aslum | Rural | 1,604 | 1,434 | Coastal | ||
60406007 | Bagacay | Rural | 1,090 | 1,077 | Inland | ||
60406008 | Batuan | Rural | 1,228 | 1,186 | Inland | ||
60406009 | Buenavista | Rural | 540 | 485 | Inland | ||
60406010 | Bugtongbato | Rural | 1,708 | 1,577 | Coastal | ||
60406011 | Cabugao | Rural | 266 | 225 | Inland | ||
60406012 | Capilijan | Rural | 1,082 | 1,060 | Inland | ||
60406013 | Colongcolong | Rural | 1,139 | 1,137 | Coastal | ||
60406014 | Laguinbanua | Rural | 3,233 | 3,226 | Inland | ||
60406015 | Mabusao | Rural | 740 | 661 | Inland | ||
60406016 | Malindog | Rural | 284 | 198 | Inland | ||
60406017 | Maloco | Rural | 2,628 | 2,635 | Inland | ||
60406018 | Mina-a | Rural | 708 | 683 | Inland | ||
60406019 | Monlaque | Rural | 747 | 899 | Inland | ||
60406020 | Naile | Rural | 2,705 | 2,517 | Inland | ||
60406021 | Naisud | Rural | 3,205 | 3,055 | Coastal | ||
60406022 | Naligusan | Rural | 891 | 833 | Inland | ||
60406023 | Ondoy | Rural | 2,692 | 2,484 | Coastal | ||
60406024 | Población | Rural | 3,041 | 2,944 | Población-Coastal | ||
60406025 | Polo | Rural | 1,250 | 1,095 | Inland | ||
60406026 | Regador | Rural | 2,205 | 1,998 | Inland | ||
60406027 | Rivera | Rural | 201 | 240 | Inland | ||
60406028 | Rizal | Rural | 1,445 | 1,307 | Inland | ||
60406029 | San Isidro | Rural | 1,982 | 1,704 | Coastal | ||
60406030 | San Jose | Rural | 2,156 | 2,048 | Inland | ||
60406031 | Santa Cruz | Rural | 1,179 | 1,278 | Inland | ||
60406032 | Tagbaya | Rural | 1,688 | 1,761 | Coastal | ||
60406033 | Tul-ang | Rural | 922 | 829 | Inland | ||
60406034 | Unat | Rural | 895 | 820 | Inland | ||
60406035 | Yawan | Rural | 324 | 322 | Inland | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 52,364 | 49,564 |
Kalibo: Municipality and Capitol of Aklan
Philippine Standard Geographical Code # 60407000
2020 Population: 89,127
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: | % of Land: |
---|---|---|---|---|---|---|---|---|
60407001 | Andagaw (Andagao) | Urban | 15,404 | 12,703 | 329.35 | Inland | 6.49 | |
60407002 | Bachaw Norte | Rural | 2,611 | 2,336 | 312.75 | Coastal | 6.17 | |
60407003 | Bachaw Sur | Rural | 3,594 | 3,131 | 205.57 | Inland | 4.05 | |
60407004 | Briones | Rural | 1,296 | 1,321 | 102.05 | Coastal | 2.01 | |
60407005 | Buswang New | Urban | 11,382 | 10,431 | 258.40 | Coastal | 5.09 | |
60407006 | Buswang Old | Rural | 3,683 | 3,247 | 208.41 | Coastal | 4.10 | |
60407007 | Caano | Rural | 1,891 | 1,803 | 412.09 | Coastal | 8.12 | |
60407008 | Estancia | Urban | 9,587 | 8,372 | 306.18 | Inland | 6.03 | |
60407009 | Linabuan Norte | Rural | 4,221 | 4,130 | 246.27 | Inland | 4.85 | |
60407010 | Mabilo | Rural | 2,576 | 2,378 | 528.27 | Coastal | 10.41 | |
60407011 | Mobo | Rural | 1,807 | 1,543 | 444.63 | Inland | 8.76 | |
60407012 | Nalook | Rural | 3,352 | 3,323 | 284.87 | Inland | 5.61 | |
60407013 | Población | Urban | 12,000 | 11,751 | 106.84 | Población-Inland | 2.11 | |
60407014 | Pook | Urban | 6,315 | 5,744 | 858.25 | Inland | 16.91 | |
60407015 | Tigayon | Rural | 6,139 | 5,640 | 357.54 | Inland | 7.05 | |
60407016 | Tinigaw | Rural | 3,269 | 2,752 | 113.53 | Inland | 2.24 | |
Pop. (2020): | Pop. (2015): | Hectares sq: | % of Land: | |||||
Totals: | 89,127 | 80,605 | 5,075 | 100.00 |
Lezo (Lazo): Municipality
Philippine Standard Geographical Code # 60408000
2020 Population: 15,639
Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: | |
---|---|---|---|---|---|---|---|
60408001 | Agcawilan | Rural | 1,568 | 1,565 | Landlocked | ||
60408002 | Bagto | Rural | 998 | 997 | Landlocked | ||
60408003 | Bugasongan | Rural | 1,432 | 1,231 | Landlocked | ||
60408004 | Carugdog | Rural | 1,461 | 1,428 | Landlocked | ||
60408005 | Cogon | Rural | 870 | 970 | Landlocked | ||
60408006 | Ibao | Rural | 1,508 | 1,413 | Landlocked | ||
60408007 | Mina | Rural | 1,254 | 1,158 | Landlocked | ||
60408008 | Población | Rural | 1,790 | 1,975 | Landlocked | ||
60408009 | Santa Cruz | Rural | 1,404 | 1,238 | Landlocked | ||
60408010 | Santa Cruz Bigaa | Rural | 1,101 | 1,086 | Landlocked | ||
60408011 | Silakat-Nonok | Rural | 965 | 919 | Landlocked | ||
60408012 | Tayhawan | Rural | 1,288 | 1,244 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 15,639 | 15,224 |
Libacao: Municipality
Philippine Standard Geographical Code # 60409000
2020 Population: 28,272
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
---|---|---|---|---|---|---|---|
60409001 | Agmailig | Rural | 737 | 736 | Landlocked | ||
60409002 | Alfonso XII | Rural | 1,300 | 1,331 | Landlocked | ||
60409003 | Batobato | Rural | 460 | 501 | Landlocked | ||
60409004 | Bonza | Rural | 418 | 395 | Landlocked | ||
60409005 | Calacabian | Rural | 831 | 865 | Landlocked | ||
60409006 | Calamcan | Rural | 626 | 620 | Landlocked | ||
60409007 | Can-Awan | Rural | 424 | 487 | Landlocked | ||
60409008 | Casit-an | Rural | 349 | 352 | Landlocked | ||
60409009 | Dalagsa-an | Rural | 2,086 | 1,908 | Landlocked | ||
60409010 | Guadalupe | Rural | 1,632 | 1,529 | Landlocked | ||
60409011 | Janlud | Rural | 1,098 | 1,011 | Landlocked | ||
60409012 | Julita | Rural | 1,757 | 1,971 | Landlocked | ||
60409013 | Luctoga | Rural | 1,443 | 1,442 | Landlocked | ||
60409014 | Magugba | Rural | 602 | 600 | Landlocked | ||
60409015 | Manika | Rural | 2,500 | 2,091 | Landlocked | ||
60409016 | Ogsip | Rural | 878 | 920 | Landlocked | ||
60409017 | Ortega | Rural | 1,054 | 1,248 | Landlocked | ||
60409018 | Oyang | Rural | 903 | 1,068 | Landlocked | ||
60409019 | Pampango | Rural | 1,522 | 1,455 | Landlocked | ||
60409020 | Pinonoy | Rural | 653 | 727 | Landlocked | ||
60409021 | Población | Rural | 4,110 | 4,010 | Landlocked | ||
60409022 | Rivera | Rural | 497 | 648 | Landlocked | ||
60409023 | Rosal | Rural | 1,637 | 1,591 | Landlocked | ||
60409024 | Sibalew | Rural | 755 | 735 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 28,272 | 28,241 |
Madalag: Municipality
Philippine Standard Geographical Code # 60410000
2020 Population: 18,890
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Landlocked: |
---|---|---|---|---|---|---|---|
60410001 | Alaminos | Rural | 1,163 | 1,257 | Landlocked | ||
60410002 | Alas-as | Rural | 711 | 710 | Landlocked | ||
60410003 | Bacyang | Rural | 550 | 509 | Landlocked | ||
60410004 | Balactasan | Rural | 839 | 735 | Landlocked | ||
60410005 | Cabangahan | Rural | 399 | 433 | Landlocked | ||
60410006 | Cabilawan | Rural | 500 | 487 | Landlocked | ||
60410007 | Catabana | Rural | 451 | 448 | Landlocked | ||
60410008 | Dit-Ana | Rural | 476 | 441 | Landlocked | ||
60410009 | Galicia | Rural | 374 | 363 | Landlocked | ||
60410010 | Guinatu-an | Rural | 452 | 445 | Landlocked | ||
60410011 | Logohon | Rural | 496 | 504 | Landlocked | ||
60410012 | Mamba | Rural | 851 | 830 | Landlocked | ||
60410013 | Maria Cristina | Rural | 1,136 | 887 | Landlocked | ||
60410014 | Medina | Rural | 906 | 1,105 | Landlocked | ||
60410015 | Mercedes | Rural | 587 | 546 | Landlocked | ||
60410016 | Napnot | Rural | 519 | 517 | Landlocked | ||
60410017 | Pang-Itan | Rural | 983 | 906 | Landlocked | ||
60410018 | Paningayan | Rural | 1,028 | 1,127 | Landlocked | ||
60410019 | Panipiason | Rural | 1,821 | 1,484 | Landlocked | ||
60410020 | Población | Rural | 1,814 | 1,775 | Landlocked | ||
60410021 | San Jose | Rural | 908 | 937 | Landlocked | ||
60410022 | Singay | Rural | 326 | 413 | Landlocked | ||
60410023 | Talangban | Rural | 491 | 506 | Landlocked | ||
60410024 | Talimagao | Rural | 389 | 347 | Landlocked | ||
60410025 | Tigbawan | Rural | 720 | 677 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 18,890 | 18,389 |
Makato: Municipality
Philippine Standard Geographical Code # 60411000
2020 Population: 29,717
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: |
---|---|---|---|---|---|---|---|
60411001 | Agbalogo | Rural | 1,196 | 1,127 | Inland | ||
60411002 | Aglucay | Rural | 590 | 557 | Inland | ||
60411003 | Alibagon | Rural | 700 | 641 | Coastal | ||
60411004 | Bagong Barrio | Rural | 628 | 487 | Inland | ||
60411005 | Baybay | Rural | 2,302 | 2,077 | Coastal | ||
60411006 | Cabatanga | Rural | 1,256 | 1,246 | Inland | ||
60411007 | Cajilo | Rural | 1,999 | 1,446 | Inland | ||
60411008 | Calangcang | Rural | 2,147 | 1,715 | Inland | ||
60411009 | Calimbajan | Rural | 2,075 | 2,068 | Inland | ||
60411010 | Castillo | Rural | 975 | 956 | Inland | ||
60411011 | Cayangwan | Rural | 2,069 | 2,125 | Inland | ||
60411012 | Dumga | Rural | 2,441 | 2,170 | Inland | ||
60411013 | Libang | Rural | 1,492 | 1,401 | Inland | ||
60411014 | Mantiguib | Rural | 1,990 | 1,921 | Inland | ||
60411015 | Población | Rural | 3,342 | 3,288 | Población-Inland | ||
60411016 | Tibiawan | Rural | 950 | 869 | Inland | ||
60411017 | Tina | Rural | 1,370 | 1,223 | Inland | ||
60411018 | Tugas | Rural | 2,195 | 1,945 | Inland | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 29,717 | 27,262 |
Malay: Municipality
Philippine Standard Geographical Code # 60412000
2020 Population: 60,077
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: | Mainland/ Island: |
---|---|---|---|---|---|---|---|---|
60412001 | 1 | Argao | Rural | 1,291 | 1,213 | 80.2757 | Coastal | Mainland |
60412002 | 15 | Balabag | Urban | 10,282 | 12,296 | 326.15 | Coastal | Boracay Island |
60412003 | 2 | Balusbos | Rural | 1,245 | 1,310 | 47.74 | Inland | Mainland |
60412004 | 8 | Cabulihan (Kabulihan) | Rural | 736 | 772 | 346.9263 | Inland | Mainland |
60412005 | 3 | Caticlan | Urban | 8,223 | 7,996 | 468.5657 | Coastal | Mainland |
60412006 | 4 | Cogon | Rural | 750 | 647 | 48.7181 | Inland | Mainland |
60412007 | 5 | Cubay Norte | Rural | 396 | 365 | 45.0421 | Coastal | Mainland |
60412008 | 6 | Cubay Sur | Rural | 1,545 | 1,423 | 87.48 | Inland | Mainland |
60412009 | 7 | Dumlog | Rural | 1,115 | 863 | 190.2738 | Inland | Mainland |
60412010 | 16 | Manoc-Manoc | Urban | 20,504 | 14,810 | 302.7 | Coastal | Boracay Island |
60412017 | 9 | Motag | Rural | 1,108 | 903 | 65.41 | Coastal | Mainland |
60412011 | 10 | Naasug | Rural | 715 | 557 | 341.86 | Coastal | Mainland |
60412012 | 11 | Nabaoy | Rural | 1,333 | 1,220 | 1653.01 | Inland | Mainland |
60412013 | 12 | Napaan | Rural | 939 | 751 | Inland | Mainland | |
60412014 | 13 | Población | Rural | 1,302 | 1,304 | 98.68 | Población-Coastal | Mainland |
60412015 | 14 | San Viray (Sambiray) | Rural | 1,577 | 1,382 | 122 | Inland | Mainland |
60412016 | 17 | Yapak | Urban | 7,016 | 5,161 | 377.94 | Coastal | Boracay Island |
Pop. (2020): | Pop. (2015): | |||||||
Totals: | 60,077 | 52,973 |
Malinao: Municipality
Philippine Standard Geographical Code # 60413000
2020 Population: 24,517
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2015): | Hectares sq: | Landlocked: | |
---|---|---|---|---|---|---|---|
60413001 | Banaybanay | Rural | 985 | 919 | Landlocked | ||
60413002 | Biga-a | Rural | 957 | 879 | Landlocked | ||
60413003 | Bulabud | Rural | 1,820 | 1,551 | Landlocked | ||
60413004 | Cabayugan | Rural | 1,255 | 1,228 | Landlocked | ||
60413005 | Capataga | Rural | 53 | 40 | Landlocked | ||
60413006 | Cogon | Rural | 519 | 491 | Landlocked | ||
60413007 | Dangcalan | Rural | 786 | 679 | Landlocked | ||
60413008 | Kinalangay Nuevo | Rural | 889 | 968 | Landlocked | ||
60413009 | Kinalangay Viejo | Rural | 2,022 | 2,043 | Landlocked | ||
60413010 | Lilo-an | Rural | 1,646 | 1,437 | Landlocked | ||
60413011 | Malandayon | Rural | 914 | 876 | Landlocked | ||
60413012 | Manhanip | Rural | 1,242 | 1,149 | Landlocked | ||
60413013 | Navitas | Rural | 1,113 | 1,170 | Landlocked | ||
60413014 | Osman | Rural | 676 | 691 | Landlocked | ||
60413015 | Población | Rural | 1,615 | 1,505 | Landlocked | ||
60413016 | Rosario | Rural | 2,070 | 1,889 | Landlocked | ||
60413017 | San Dimas | Rural | 878 | 873 | Landlocked | ||
60413018 | San Ramon | Rural | 991 | 940 | Landlocked | ||
60413019 | San Roque | Rural | 1,485 | 1,406 | Landlocked | ||
60413020 | Sipac | Rural | 404 | 417 | Landlocked | ||
60413021 | Sugnod | Rural | 548 | 498 | Landlocked | ||
60413022 | Tambuan | Rural | 1,239 | 1,163 | Landlocked | ||
60413023 | Tigpalas | Rural | 410 | 382 | Landlocked | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 24,517 | 23,194 |
Nabas: Municipality
Philippine Standard Geographical Code # 60414000
2020 Population: 24,517
PSGC # | Brgy. # | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: | |
---|---|---|---|---|---|---|---|
60414001 | Alimbo-Baybay | Rural | 1,520 | 1,356 | Coastal | ||
60414003 | Buenafortuna | Rural | 2,199 | 1,262 | Inland | ||
60414002 | Buenasuerte | Rural | 1,389 | 2,009 | Coastal | ||
60414004 | Buenavista | Rural | 1,617 | 1,491 | Coastal | ||
60414005 | Gibon | Rural | 3,478 | 3,239 | Coastal | ||
60414006 | Habana | Rural | 1,452 | 1,313 | Coastal | ||
60414007 | Laserna | Rural | 3,303 | 2,950 | Inland | ||
60414008 | Libertad | Rural | 1,803 | 1,653 | Coastal | ||
60414009 | Magallanes | Rural | 887 | 885 | Inland | ||
60414010 | Matabana | Rural | 980 | 854 | Coastal | ||
60414012 | Nagustan | Rural | 3,849 | 3,307 | Coastal | ||
60414013 | Pawa | Rural | 396 | 309 | Inland | ||
60414014 | Pinatuad | Rural | 794 | 736 | Inland | ||
60414015 | Población | Rural | 2,121 | 2,115 | Población-Coastal | ||
60414016 | Rizal | Rural | 1,851 | 1,489 | Coastal | ||
60414017 | Solido | Rural | 1,808 | 1,855 | Inland | ||
60414018 | Tagororoc | Rural | 1,177 | 1,091 | Inland | ||
60414019 | Toledo | Rural | 2,922 | 2,608 | Coastal | ||
60414020 | Unidos | Rural | 3,454 | 3,066 | Coastal | ||
60414021 | Union | Rural | 3,632 | 2,847 | Coastal | ||
Pop. (2020): | Pop. (2015): | ||||||
Totals: | 40,632 | 36,435 |
New Washington: Municipality
Philippine Standard Geographical Code # 60415000
2020 Population: 47,955
PSGC # | Brgy. # | Barangay Name: | Rural/ Urban: | Pop. (2020): | Pop. (2015): | Hectares sq: | Coastal/ Inland: | Mainland/ Island: | Terrian: |
---|---|---|---|---|---|---|---|---|---|
60415001 | Candelaria | Rural | 1,850 | 1,708 | Inland | Mainland | Eanas: Rice Farming | ||
60415002 | Cawayan | Rural | 4,181 | 4,168 | Coastal | Mainland | Baybay: Coastline | ||
